Flanged Gate Valves
Flanged Gate Valves
| End Connection | Flanged PN16 |
|---|---|
| Body Material | Ductile Iron |
| Size | 2", 2 1/2", 3", 4", 5", 6", 8", 10", 12" |
| Industry / Approvals | HVAC, Marine |
| Design | Soft Seat |
| Main Features | 2" to 12" |
| End Connection | Flanged PN16 |
|---|---|
| Size | 2", 2 1/2", 3", 4", 5", 6", 8" |
| Design | Metal Seat |
| Manufacturer | VOLT |
| Main Features | Cast iron body – 2” to 8” |
| End Connection | Flanged PN16 |
|---|---|
| Size | 2", 2 1/2", 3", 4", 5", 6", 8" |
| Design | Metal Seat |
| Main Features | Cast iron body |
