Gate Valves
Gate Valves
| End Connection | BSP, NPT |
|---|---|
| Body Material | Bronze |
| Size | 1/4", 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 4" |
| Industry / Approvals | HVAC |
| Design | Handwheel Non Rising Stem |
| Main Features | 1/4" to 4" |
| End Connection | BSP, NPT, Socket Weld |
|---|---|
| Body Material | Stainless Steel |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/2" (DN40), 2" (DN50) |
| Industry / Approvals | High Temperature |
| End Connection | Flanged PN16 |
|---|---|
| Body Material | Ductile Iron |
| Size | 2", 2 1/2", 3", 4", 5", 6", 8", 10", 12" |
| Industry / Approvals | HVAC, Marine |
| Design | Soft Seat |
| Main Features | 2" to 12" |
| End Connection | Flanged PN16 |
|---|---|
| Size | 2", 2 1/2", 3", 4", 5", 6", 8" |
| Design | Metal Seat |
| Manufacturer | VOLT |
| Main Features | Cast iron body – 2” to 8” |
| End Connection | Flanged PN16 |
|---|---|
| Size | 2", 2 1/2", 3", 4", 5", 6", 8" |
| Design | Metal Seat |
| Main Features | Cast iron body |
| End Connection | BSP, NPT, Socket Weld |
|---|---|
| Body Material | Forged Steel |
| Size | 1/2", 3/4", 1", 1 1/2", 2" |
| Industry / Approvals | High Temperature |
| Design | Handwheel Rising Stem |
| Main Features | 1/2" to 2" |
| End Connection | BSP, NPT, Socket Weld |
|---|---|
| Body Material | Forged Steel |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/2" (DN40), 2" (DN50) |
| Industry / Approvals | High Temperature |
| Main Features | 1/2" to 2" |
