Brass
Brass
| End Connection | BSP |
|---|---|
| Body Material | Brass |
| Seat Material | PTFE |
| Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 4" (DN100) |
| Design | Full Bore, Female x Female |
| Industry / Approvals | HVAC |
| Lever | Manual Lockable Lever |
| Temperature Range | -10°C to 110°C |
| Actuatable? | No – Manual Only |
| End Connection | BSP |
|---|---|
| Body Material | Brass |
| Seal Material | PTFE |
| Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65) |
| Design | 3 Way, Reduced Bore |
| Temperature Range | -10°C to 120°C (1/4" to 2"), -15°C to 100°C (2 1/2") |
| Industry / Approvals | HVAC |
| Lever | Manual Lever |
| Pressure | 16 Bar to 50 Bar |
| Actuatable? | No – Manual Only |
| End Connection | BSP |
|---|---|
| Body Material | Brass |
| Seat Material | PTFE |
| Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 4" (DN100) |
| Design | 2 Piece, Full Bore, Male x Female |
| Industry / Approvals | General / Industrial / Process, WRAS, HVAC |
| Lever | Manual Red Aluminium Handle |
| Temperature Range | -20°C to 110°C |
| Actuatable? | No – Manual Only |
