Ball valve
Ball valve
| End Connection | BSP, BSPP |
|---|---|
| Body Material | Carbon Steel |
| Seat Material | RPTFE |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50) |
| Design | 2 Piece, Full Bore, Female x Female |
| Industry / Approvals | ATEX |
| Lever | Lockable Manual Lever |
| Temperature Range | -10°C to 180°C |
| Pressure | 1000psi Rated |
| Actuatable? | No – Manual Only |
| End Connection | BSP, BSPP |
|---|---|
| Body Material | Stainless Steel |
| Seal Material | PTFE |
| Seat Material | PTFE |
| Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80) |
| Design | 2 Piece, Female x Female |
| Industry / Approvals | General / Industrial / Process |
| Lever | Manual Lockable Lever |
| Temperature Range | -20°C to +180°C |
| Actuatable? | No – Manual Only |
| End Connection | BSP |
|---|---|
| Body Material | Brass |
| Seat Material | PTFE |
| Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 4" (DN100) |
| Design | Full Bore, Female x Female |
| Industry / Approvals | HVAC |
| Lever | Manual Lockable Lever |
| Temperature Range | -10°C to 110°C |
| Actuatable? | No – Manual Only |
| End Connection | BSP |
|---|---|
| Body Material | Brass |
| Seal Material | PTFE |
| Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65) |
| Design | 3 Way, Reduced Bore |
| Temperature Range | -10°C to 120°C (1/4" to 2"), -15°C to 100°C (2 1/2") |
| Industry / Approvals | HVAC |
| Lever | Manual Lever |
| Pressure | 16 Bar to 50 Bar |
| Actuatable? | No – Manual Only |
| End Connection | BSP |
|---|---|
| Body Material | Brass |
| Seat Material | PTFE |
| Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 4" (DN100) |
| Design | 2 Piece, Full Bore, Male x Female |
| Industry / Approvals | General / Industrial / Process, WRAS, HVAC |
| Lever | Manual Red Aluminium Handle |
| Temperature Range | -20°C to 110°C |
| Actuatable? | No – Manual Only |
| End Connection | BSP, Socket Weld |
|---|---|
| Body Material | Carbon Steel |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50) |
| Design | 3 Piece |
| End Connection | Flanged PN16 |
|---|---|
| Body Material | Ductile Iron |
| Seat Material | RPTFE |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 4" (DN100), 5" (DN125), 6" (DN150), 8" (DN200) |
| Industry / Approvals | HVAC |
| Lever | Manual Lever |
| Pressure | PN16 Rated |
| Actuatable? | Yes – ISO Direct Mount Pad |
| End Connection | Metric Solvent Socket |
|---|---|
| Body Material | PVC-U |
| Seal Material | EPDM or FKM |
| Size | 20mm, 25mm, 32mm, 40mm, 50mm, 63mm |
| Design | 3 Way |
| Industry / Approvals | General / Industrial / Process |
| Main Features | L or T Port |
| End Connection | BSP |
|---|---|
| Body Material | Stainless Steel |
| Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 4" (DN100) |
| Design | 3 Piece, Full Bore, Female x Female |
| Industry / Approvals | General / Industrial / Process |
| End Connection | BSP, BSPP |
|---|---|
| Body Material | Stainless Steel |
| Size | 1/4" (DN8), 3/8" (DN10), 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50) |
| Design | 3 Way, Reduced Bore |
| Industry / Approvals | General / Industrial / Process |
| Body Material | PVC-U |
|---|---|
| Seal Material | EPDM |
| Seat Material | HYTREL |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm |
| Design | Double Union |
| Lever | Manual Lever |
| Pressure | Up to: 16 bar (1/2" to 2"), 10 Bar (2 1/2" to 3") |
| End Connection | Flanged ANSI 150 |
|---|---|
| Body Material | Stainless Steel |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 4" (DN100), 6" (DN150) |
| End Connection | Flanged ANSI 150 |
|---|---|
| Body Material | Carbon Steel |
| Seat Material | PTFE |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 4" (DN100), 5" (DN125), 6" (DN150) |
| Design | 2 Piece |
| Industry / Approvals | General / Industrial / Process |
| Lever | Manual Lever (Gearbox on request) |
| Temperature Range | 29°C to 180°C (increased range on request) |
| Pressure | Class 150 Rated |
| Main Features | Flanged ANSI 150 |
| End Connection | Flanged ANSI 150 |
|---|---|
| Body Material | Stainless Steel |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/2" (DN40), 2" (DN50), 3" (DN80), 4" (DN100) |
| Body Material | PVC-U |
|---|---|
| Seal Material | EPDM |
| Seat Material | HYTREL |
| Size | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1 1/4" (DN32), 1 1/2" (DN40), 2" (DN50), 2 1/2" (DN65), 3" (DN80), 20mm, 25mm, 32mm, 40mm, 50mm, 63mm, 75mm, 90mm |
| Design | Double Union |
| Lever | Manual Lever |
| Pressure | Up to: 16 bar (1/2" to 2"), 10 Bar (2 1/2" to 3") |
